BUCS MIDLANDS 3A 2023-2024
| Pos | Team | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ASTON UNIVERSITY MEN’S 1 | 5 | 1 | 410 | 307 | 103 | 15 |
| 2 | WORCESTER MN'S 2 | 3 | 1 | 275 | 250 | 25 | 9 |
| 3 | UNIVERSITY OF WARWICK MEN’S 2 | 1 | 5 | 347 | 414 | -67 | 3 |
| 4 | DE MONTFORT MEN’S 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LOUGHBOROUGH UNIVERSITY MEN’S 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | UNIVERSITY OF BIRMINGHAM MEN’S 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | UNIVERSITY OF NORTHAMPTON MEN’S 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | UNIVERSITY OF NOTTINGHAM MEN’S 2 | 0 | 0 | 0 | 0 | 0 | 0 |





