Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2019 | 8:00 pm | BUCS WOMEN MIDLANDS 1A | 2019-20 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
20 | 10 | 10 | 14 | 54 | Loss | |
WORCESTER WMN'S 1 | 20 | 20 | 20 | 10 | 70 | Win |
Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WORCESTER WMN'S 1
# | Player | Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inma Bautista | Guard | 4 | 8 | 0 | 0 | 1 | 2 | 2 | 3 | 10 | 66.7 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 50.0 | 50.0 | |
Georgia Darby | Guard | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 4 | 10 | 50.0 | 2 | 5 | 7 | 3 | 1 | 2 | 2 | 0 | 7 | 0 | 66.7 | 33.3 | |
8 | Jess Santo | Guard | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 3 | 10 | 66.7 | 2 | 5 | 7 | 3 | 0 | 2 | 2 | 0 | 7 | 0 | 57.1 | 50.0 |
10 | Nuri Seyedagha Calderon | Forward | 4 | 8 | 0 | 0 | 1 | 3 | 2 | 4 | 10 | 50.0 | 2 | 6 | 8 | 3 | 1 | 2 | 1 | 0 | 8 | 0 | 50.0 | 33.3 |
6 | Jessie Rowlands | Guard | 4 | 8 | 0 | 0 | 1 | 2 | 2 | 3 | 8 | 66.7 | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 0 | 6 | 0 | 50.0 | 50.0 |
13 | Shona Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Grace Brownell | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shanice Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jess Baker | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 37 | 0 | 0 | 5 | 12 | 10 | 17 | 48 | 58.8 | 10 | 24 | 34 | 12 | 4 | 10 | 8 | 0 | 34 | 0 | 54.1 | 41.7 |
Coach: Ryan Emery
FGM
FGA
2PM
2PA
3PM
3PA
FTM
FTA
PTS
FT%
OFF
DEF
TOT
AST
TO
STL
BLK
PF
REB
FD
FG%
3P%
0 | 20 |
0 | 37 |
0 | 0 |
0 | 0 |
0 | 5 |
0 | 12 |
0 | 10 |
0 | 17 |
0 | 48 |
0 | 58.8 |
0 | 10 |
0 | 24 |
0 | 34 |
0 | 12 |
0 | 4 |
0 | 10 |
0 | 8 |
0 | 0 |
0 | 34 |
0 | 0 |
0 | 54.1 |
0 | 41.7 |