BUCS MEN'S MIDLANDS 1A 2025-2026
| Pos | Team | W | L | Home | Road | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WORCESTER MN'S 1 | 5 | 0 | 5-0 | 0-0 | 422 | 357 | 65 | 15 |
| 2 | University of Derby Men’s 1st | 3 | 2 | 3-0 | 0-2 | 424 | 360 | 64 | 9 |
| 3 | Loughborough Men's 2nd | 3 | 2 | 2-0 | 1-2 | 402 | 353 | 49 | 9 |
| 4 | BIRMINGHAM CITY UNIVERSITY MEN’S 1 | 3 | 2 | 3-0 | 0-2 | 402 | 395 | 7 | 9 |
| 5 | ANGLIA RUSKIN MEN’S 1 | 2 | 4 | 0-0 | 2-4 | 474 | 466 | 8 | 6 |
| 6 | LOUGHBOROUGH UNIVERSITY MEN’S 3 | 0 | 6 | 0-3 | 0-3 | 363 | 556 | -193 | 0 |
Fixtures
Results
Coach/Head Coach - Men's 1st Team Dean Blake
- Nationality
England- Current Team
- WORCESTER MN'S 1
- Past Teams
- UNIVERSITY OF WOLVERHAMPTON MN’S 1, WORCESTER MN'S 2
































