BUCS MEN'S MIDLANDS 4A 2025-2026
| Pos | Team | W | L | Home | Road | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIRMINGHAM CITY UNIVERSITY MEN’S 2 | 4 | 0 | 1-0 | 3-0 | 375 | 168 | 207 | 12 |
| 2 | UNIVERSITY OF DERBY MEN’S 2 | 4 | 1 | 2-1 | 2-0 | 418 | 313 | 105 | 12 |
| 3 | UNIVERSITY OF NOTTINGHAM MEN’S 3 | 1 | 2 | 1-1 | 0-1 | 179 | 205 | -26 | 3 |
| 4 | COVENTRY UNIVERSITY MEN’S 2 | 1 | 2 | 1-2 | 0-0 | 173 | 199 | -26 | 3 |
| 5 | UC Birmingham Mn's 1 | 1 | 2 | 0-0 | 1-2 | 178 | 235 | -57 | 3 |
| 6 | WORCESTER MN'S 3 | 1 | 3 | 1-3 | 0-0 | 261 | 350 | -89 | 3 |
| 7 | ASTON MEN’S 2 | 1 | 3 | 0-0 | 1-3 | 190 | 304 | -114 | 3 |





