BUCS MEN'S MIDLANDS 3A 2025-2026
| Pos | Team | W | L | Home | Road | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNIVERSITY OF NORTHAMPTON MEN’S 1 | 1 | 0 | 0-0 | 1-0 | 73 | 64 | 9 | 3 |
| 2 | DE MONTFORT MEN’S 1 | 1 | 1 | 1-0 | 0-1 | 184 | 122 | 62 | 3 |
| 3 | UNIVERSITY OF NOTTINGHAM MEN’S 2 | 1 | 1 | 0-0 | 1-1 | 168 | 148 | 20 | 3 |
| 4 | ASTON UNIVERSITY MEN’S 1 | 1 | 1 | 0-1 | 1-0 | 123 | 120 | 3 | 3 |
| 5 | UNIVERSITY OF BIRMINGHAM MEN’S 2 | 1 | 1 | 1-0 | 0-1 | 150 | 210 | -60 | 3 |
| 6 | WORCESTER MN'S 2 | 1 | 2 | 1-2 | 0-0 | 167 | 201 | -34 | 3 |



