BUCS MEN'S MIDLANDS 1A 2025-2026
| Pos | Team | W | L | Home | Road | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Derby Men’s 1st | 2 | 0 | 2-0 | 0-0 | 186 | 134 | 52 | 6 |
| 2 | WORCESTER MN'S 1 | 2 | 0 | 2-0 | 0-0 | 167 | 151 | 16 | 6 |
| 3 | BIRMINGHAM CITY UNIVERSITY MEN’S 1 | 1 | 1 | 1-0 | 0-1 | 163 | 141 | 22 | 3 |
| 4 | Loughborough Men's 2nd | 1 | 1 | 1-0 | 0-1 | 147 | 157 | -10 | 3 |
| 5 | ANGLIA RUSKIN MEN’S 1 | 0 | 2 | 0-0 | 0-2 | 148 | 158 | -10 | 0 |
| 6 | LOUGHBOROUGH UNIVERSITY MEN’S 3 | 0 | 2 | 0-0 | 0-2 | 119 | 189 | -70 | 0 |




