
- #
- 6
- Name
- Vivaldo Ferreira
- Nationality
Portugal
- Position
- Forward
- Height
- 6'2
- Current Team
- WORCESTER MN'S 2
- Past Teams
- WORCESTER MN'S 2
- Leagues
- BUCS MEN MIDLANDS 2B, BUCS MEN MIDLANDS 2A, BUCS MEN MIDLANDS 1A
- Seasons
- 2022-2023, 2019-2020, 2020-2021
BUCS MEN MIDLANDS 2A
Season | Team | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | FT% | PTS | OFF | DEF | AST | TO | STL | BLK | PF | FD | FG% | 3P% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | WORCESTER MN'S 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | WORCESTER MN'S 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUCS MEN MIDLANDS 2B
Season | Team | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | FT% | PTS | OFF | DEF | AST | TO | STL | BLK | PF | FD | FG% | 3P% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUCS MEN MIDLANDS 1A
Season | Team | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | FT% | PTS | OFF | DEF | AST | TO | STL | BLK | PF | FD | FG% | 3P% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | WORCESTER MN'S 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | WORCESTER MN'S 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | FT% | PTS | OFF | DEF | AST | TO | STL | BLK | PF | FD | FG% | 3P% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |