
- #
- 16
- Name
- Daniel Johnson Thompson
- Nationality
England
- Position
- Forward
- Height
- 6'6"
- Current Team
- Essex Rebels
- Past Teams
- Newcastle Eagles, NORTHUMBRIA UNIVERSITY MEN’S 1, WORCESTER MN'S 1, Worcester Wolves, Worthing Thunder
- Leagues
- BBL (British Basketball League), NBL 1, BUCS MEN PREMIER NORTH
- Seasons
- 2023-2024, 2022-2023, 2024-2025, 2017-2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022
2020-2021 – Daniel played with the Worcester Wolves
2019-2020 – 1st year competing in Prem, 18pts against Lboro. 8pts 7rebs in 15 mins against Manchester Giants. We made the playoffs after a miserable start to the season.
2018-2019 – selected by Coach Ty Shaw to train and play with Worcester Wolves. Played Bucs 1st and was part of the treble winning team that gained promotion back to BUCS Prem. Daniel helped the Worcester Wolves pull the game back with 6pts in a 25pt overhaul. But for a Lewis Champion 3pt to seal the victory for Bristol Flyers
2017-2018 – Wolves 2 and 2nd team and moved to 1st team in December coached by Dale Ryan. D3 game played against Lboro and scored 18pts
Before Worcester –
BBL (British Basketball League)
Season | Team | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | FT% | PTS | OFF | DEF | AST | TO | STL | BLK | PF | FD | FG% | 3P% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Worcester Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Worcester Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Worcester Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Newcastle Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUCS MEN PREMIER NORTH
Season | Team | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | FT% | PTS | OFF | DEF | AST | TO | STL | BLK | PF | FD | FG% | 3P% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NORTHUMBRIA UNIVERSITY MEN’S 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | WORCESTER MN'S 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | WORCESTER MN'S 1 | 9 | 25 | 5 | 13 | 0 | 0 | 2 | 6 | 33.333 | 20 | 6 | 11 | 6 | 7 | 2 | 2 | 3 | 0 | 36.000 | 0 | 6 | 6 | 2.8 | 1.0 | 0.3 | 0.3 | 3.3 | 20 |
2020-2021 | WORCESTER MN'S 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | NORTHUMBRIA UNIVERSITY MEN’S 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 25 | 5 | 13 | 0 | 0 | 2 | 6 | 33.333 | 20 | 6 | 11 | 6 | 7 | 2 | 2 | 3 | 0 | 36.000 | 0 | 6 | 6 | 2.8 | 1.0 | 0.3 | 0.3 | 3.3 | 20 |
NBL 1
Season | Team | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | FT% | PTS | OFF | DEF | AST | TO | STL | BLK | PF | FD | FG% | 3P% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Worthing Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Essex Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | FT% | PTS | OFF | DEF | AST | TO | STL | BLK | PF | FD | FG% | 3P% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 52.941 | 53.704 | 50.000 | 4.9 | 1.5 | 0.5 | 0.8 | 7.6 | 80 |