Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2021 | 8:00 pm | BUCS MEN PREMIER NORTH | 2021-2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
WORCESTER MN'S 1 | 12 | 14 | 19 | 18 | 63 | Loss |
LOUGHBOROUGH UNIVERSITY MEN’S 1 | 25 | 17 | 21 | 28 | 91 | Win |
Past Meetings
WORCESTER MN'S 1
# | Player | Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ian Vivero Rodriguez | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wilfrid Santhe | Guard | 3 | 7 | 1 | 4 | 2 | 3 | 1 | 1 | 9 | 100.0 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 42.9 | 66.7 |
8 | Adewale Oladipupo | Guard | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 33.3 | 50.0 |
8 | Thomas Grayling | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucas McGregor | Guard | 8 | 11 | 6 | 6 | 2 | 5 | 3 | 4 | 21 | 75.0 | 3 | 4 | 7 | 3 | 4 | 1 | 2 | 1 | 7 | 0 | 72.7 | 40.0 |
10 | Matei Balteneau | Forward | 6 | 9 | 6 | 9 | 0 | 0 | 4 | 4 | 16 | 100.0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 66.7 | 0 |
12 | Nathan Ramsdale Owen | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shaun Parren-Rackley | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clarke | Guard | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0.0 | 0.0 |
17 | David Ali Lauzzana | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Austin Payne | Guard | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 50.0 | 66.7 |
11 | Kieran Lee | Guard | 3 | 6 | 2 | 3 | 1 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 50.0 | 33.3 |
Total | 23 | 44 | 15 | 24 | 8 | 20 | 9 | 11 | 63 | 81.8 | 7 | 17 | 24 | 10 | 13 | 8 | 6 | 6 | 24 | 0 | 52.3 | 40.0 |
LOUGHBOROUGH UNIVERSITY MEN’S 1
Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
2PM
2PA
3PM
3PA
FTM
FTA
PTS
FT%
OFF
DEF
TOT
AST
TO
STL
BLK
PF
REB
FD
FG%
3P%
23 | 0 |
44 | 0 |
15 | 0 |
24 | 0 |
8 | 0 |
20 | 0 |
9 | 0 |
11 | 0 |
63 | 0 |
81.8 | 0 |
7 | 0 |
17 | 0 |
24 | 0 |
10 | 0 |
13 | 0 |
8 | 0 |
6 | 0 |
6 | 0 |
24 | 0 |
0 | 0 |
52.3 | 0 |
40.0 | 0 |