Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2019 | 8:00 pm | BUCS MEN PREMIER NORTH | 2019-20 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
WORCESTER MN'S 1 | 15 | 18 | 20 | 15 | 68 | Loss |
NEWCASTLE UNIVERSITY MEN’S 1 | 31 | 15 | 18 | 14 | 78 | Win |
Past Meetings
WORCESTER MN'S 1
# | Player | Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daniel Johnson Thompson | Forward | 5 | 13 | 5 | 13 | 0 | 0 | 2 | 6 | 12 | 33.3 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 38.5 | 0 |
5 | Gytis Poviliunas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adewale Oladipupo | Guard | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 33.3 | 50.0 |
11 | Lucas McGregor | Guard | 5 | 11 | 4 | 6 | 1 | 5 | 0 | 0 | 11 | 0 | 5 | 2 | 7 | 3 | 7 | 0 | 1 | 4 | 7 | 0 | 45.5 | 20.0 |
12 | Nathan Ramsdale Owen | Guard | 5 | 8 | 1 | 2 | 4 | 6 | 1 | 1 | 15 | 100.0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 62.5 | 66.7 |
13 | Matthew Williamson | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
14 | Myles Alexander | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
15 | Mike New Jr | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Matei Balteneau | Forward | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0.0 |
10 | Sam Coles | Guard | 3 | 10 | 1 | 2 | 2 | 8 | 3 | 5 | 11 | 60.0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 7 | 0 | 30.0 | 25.0 |
Total | 19 | 51 | 11 | 28 | 8 | 22 | 6 | 12 | 52 | 50.0 | 14 | 11 | 25 | 13 | 12 | 2 | 3 | 11 | 25 | 0 | 37.3 | 36.4 |
NEWCASTLE UNIVERSITY MEN’S 1
Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
2PM
2PA
3PM
3PA
FTM
FTA
PTS
FT%
OFF
DEF
TOT
AST
TO
STL
BLK
PF
REB
FD
FG%
3P%
19 | 0 |
51 | 0 |
11 | 0 |
28 | 0 |
8 | 0 |
22 | 0 |
6 | 0 |
12 | 0 |
52 | 0 |
50.0 | 0 |
14 | 0 |
11 | 0 |
25 | 0 |
13 | 0 |
12 | 0 |
2 | 0 |
3 | 0 |
11 | 0 |
25 | 0 |
0 | 0 |
37.3 | 0 |
36.4 | 0 |