Details
| Date | Time | League | Season |
|---|---|---|---|
| February 27, 2019 | 8:00 pm | BUCS MEN MIDLANDS 1A | 2018-2019 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| WORCESTER MN'S 1 | 30 | 30 | 30 | 16 | 106 | Win |
| Loughborough Men's 2nd | 22 | 22 | 22 | 22 | 88 | Loss |
Past Meetings
WORCESTER MN'S 1
| # | Player | Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Johnson Thompson | Forward | 10 | 15 | 0 | 0 | 0 | 1 | 3 | 5 | 20 | 60.0 | 3 | 8 | 11 | 3 | 1 | 1 | 2 | 3 | 11 | 0 | 66.7 | 0.0 |
| 11 | Lucas McGregor | Guard | 10 | 16 | 0 | 0 | 2 | 2 | 3 | 5 | 20 | 60.0 | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 2 | 7 | 0 | 62.5 | 100.0 |
| 12 | Nathan Ramsdale Owen | Guard | 10 | 17 | 0 | 0 | 3 | 4 | 3 | 5 | 20 | 60.0 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 2 | 6 | 0 | 58.8 | 75.0 |
| 13 | Matthew Williamson | Guard | 10 | 13 | 0 | 0 | 3 | 5 | 3 | 5 | 20 | 60.0 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 76.9 | 60.0 |
| 15 | Mike New Jr | Guard | 10 | 15 | 0 | 0 | 2 | 4 | 3 | 5 | 26 | 60.0 | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 2 | 7 | 0 | 66.7 | 50.0 |
| Total | 50 | 76 | 0 | 0 | 10 | 16 | 15 | 25 | 106 | 60.0 | 13 | 24 | 37 | 15 | 5 | 5 | 6 | 12 | 37 | 0 | 65.8 | 62.5 |
Loughborough Men's 2nd
| Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
2PM
2PA
3PM
3PA
FTM
FTA
PTS
FT%
OFF
DEF
TOT
AST
TO
STL
BLK
PF
REB
FD
FG%
3P%
| 50 | 0 |
| 76 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 0 |
| 16 | 0 |
| 15 | 0 |
| 25 | 0 |
| 106 | 0 |
| 60.0 | 0 |
| 13 | 0 |
| 24 | 0 |
| 37 | 0 |
| 15 | 0 |
| 5 | 0 |
| 5 | 0 |
| 6 | 0 |
| 12 | 0 |
| 37 | 0 |
| 0 | 0 |
| 65.8 | 0 |
| 62.5 | 0 |

Loughborough Men's 2nd