Details
| Date | Time | League | Season |
|---|---|---|---|
| February 13, 2019 | 8:00 pm | BUCS MEN MIDLANDS 1A | 2018-2019 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| WORCESTER MN'S 1 | 25 | 25 | 25 | 26 | 101 | Win |
| COVENTRY UNIVERSITY MEN’S 1 | 10 | 10 | 10 | 29 | 59 | Loss |
Past Meetings
WORCESTER MN'S 1
| # | Player | Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Johnson Thompson | Forward | 10 | 14 | 0 | 0 | 1 | 1 | 4 | 6 | 21 | 66.7 | 3 | 8 | 11 | 3 | 1 | 1 | 2 | 3 | 11 | 0 | 71.4 | 100.0 |
| 11 | Lucas McGregor | Guard | 10 | 14 | 0 | 0 | 2 | 4 | 4 | 5 | 20 | 80.0 | 2 | 5 | 7 | 4 | 1 | 1 | 1 | 3 | 7 | 0 | 71.4 | 50.0 |
| 12 | Nathan Ramsdale Owen | Guard | 10 | 14 | 0 | 0 | 3 | 4 | 4 | 6 | 20 | 66.7 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 3 | 5 | 0 | 71.4 | 75.0 |
| 13 | Matthew Williamson | Guard | 10 | 14 | 0 | 0 | 4 | 5 | 4 | 5 | 20 | 80.0 | 2 | 5 | 7 | 5 | 0 | 1 | 1 | 3 | 7 | 0 | 71.4 | 80.0 |
| 15 | Mike New Jr | Guard | 10 | 14 | 0 | 0 | 4 | 6 | 4 | 6 | 20 | 66.7 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 71.4 | 66.7 |
| Total | 50 | 70 | 0 | 0 | 14 | 20 | 20 | 28 | 101 | 71.4 | 9 | 26 | 35 | 19 | 3 | 5 | 5 | 15 | 35 | 0 | 71.4 | 70.0 |
COVENTRY UNIVERSITY MEN’S 1
| Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
2PM
2PA
3PM
3PA
FTM
FTA
PTS
FT%
OFF
DEF
TOT
AST
TO
STL
BLK
PF
REB
FD
FG%
3P%
| 50 | 0 |
| 70 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 0 |
| 20 | 0 |
| 20 | 0 |
| 28 | 0 |
| 101 | 0 |
| 71.4 | 0 |
| 9 | 0 |
| 26 | 0 |
| 35 | 0 |
| 19 | 0 |
| 3 | 0 |
| 5 | 0 |
| 5 | 0 |
| 15 | 0 |
| 35 | 0 |
| 0 | 0 |
| 71.4 | 0 |
| 70.0 | 0 |

COVENTRY UNIVERSITY MEN’S 1