Details
| Date | Time | League | Season |
|---|---|---|---|
| December 1, 2021 | 8:00 pm | BUCS MEN PREMIER NORTH | 2021-2022 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| WORCESTER MN'S 1 | 15 | 22 | 14 | 5 | 60 | Loss |
| NORTHUMBRIA UNIVERSITY MEN’S 1 | 19 | 10 | 12 | 21 | 62 | Win |
Past Meetings
WORCESTER MN'S 1
| # | Player | Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Garcia | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | John Lenton-Jinks | Small Forward | 2 | 8 | 2 | 5 | 0 | 3 | 0 | 3 | 4 | 0.0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 25.0 | 0.0 |
| 5 | Austin Payne | Guard | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 9 | 1 | 0 | 4 | 1 | 1 | 9 | 0 | 50.0 | 0 |
| 6 | Ian Vivero Rodriguez | Shooting Guard | 5 | 13 | 4 | 10 | 1 | 3 | 0 | 0 | 11 | 0 | 2 | 7 | 9 | 2 | 4 | 3 | 0 | 2 | 9 | 0 | 38.5 | 33.3 |
| 7 | Wilfrid Santhe | Guard | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 |
| 8 | Thomas Grayling | Forward | 2 | 5 | 2 | 5 | 0 | 0 | 2 | 2 | 6 | 100.0 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 40.0 | 0 |
| 9 | Lucas McGregor | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matei Balteneau | Forward | 6 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 2 | 0 | 66.7 | 0 |
| 11 | Kieran Lee | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nathan Ramsdale Owen | Guard | 5 | 8 | 4 | 5 | 1 | 3 | 4 | 5 | 15 | 80.0 | 2 | 4 | 6 | 4 | 7 | 4 | 0 | 1 | 6 | 0 | 62.5 | 33.3 |
| 14 | Drew Clarke | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sergi Estany Sanchez | Guard | 2 | 9 | 2 | 6 | 0 | 3 | 4 | 6 | 8 | 66.7 | 0 | 4 | 4 | 5 | 4 | 3 | 0 | 1 | 4 | 0 | 22.2 | 0.0 |
| Total | 24 | 57 | 22 | 43 | 2 | 14 | 10 | 16 | 60 | 62.5 | 11 | 31 | 42 | 13 | 22 | 17 | 4 | 11 | 42 | 0 | 42.1 | 14.3 |
NORTHUMBRIA UNIVERSITY MEN’S 1
| Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
2PM
2PA
3PM
3PA
FTM
FTA
PTS
FT%
OFF
DEF
TOT
AST
TO
STL
BLK
PF
REB
FD
FG%
3P%
| 24 | 0 |
| 57 | 0 |
| 22 | 0 |
| 43 | 0 |
| 2 | 0 |
| 14 | 0 |
| 10 | 0 |
| 16 | 0 |
| 60 | 0 |
| 62.5 | 0 |
| 11 | 0 |
| 31 | 0 |
| 42 | 0 |
| 13 | 0 |
| 22 | 0 |
| 17 | 0 |
| 4 | 0 |
| 11 | 0 |
| 42 | 0 |
| 0 | 0 |
| 42.1 | 0 |
| 14.3 | 0 |
