Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2021 | 7:00 pm | BUCS MEN PREMIER NORTH | 2021-22 |
Results
Team | T | Outcome |
---|---|---|
MANCHESTER MET MEN’S 1 | 88 | Win |
NORTHUMBRIA UNIVERSITY MEN’S 1 | 70 | Loss |
Past Meetings
MANCHESTER MET MEN’S 1
# | Player | Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | J.Grant | - | 5 | 12 | 3 | 7 | 2 | 5 | 7 | 7 | 19 | 100.0 | 0 | 10 | 10 | 2 | 2 | 2 | 0 | 2 | 10 | 0 | 41.7 | 40.0 |
5 | T.Brown | - | 6 | 10 | 1 | 5 | 4 | 5 | 1 | 1 | 17 | 100.0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 60.0 | 80.0 |
7 | J.Martin | - | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 100.0 | 1 | 1 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 100.0 | 100.0 |
8 | M.Rodriguez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | T.Browne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | C.Britton | - | 3 | 9 | 2 | 7 | 1 | 2 | 2 | 2 | 9 | 100.0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 33.3 | 50.0 |
11 | N.Tchifounga | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0 |
12 | R.West | - | 4 | 10 | 4 | 6 | 0 | 4 | 0 | 2 | 8 | 0.0 | 1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 40.0 | 0.0 |
13 | J. Whelan | - | 7 | 17 | 5 | 11 | 2 | 6 | 4 | 4 | 20 | 100.0 | 0 | 3 | 3 | 2 | 4 | 4 | 0 | 2 | 3 | 0 | 41.2 | 33.3 |
14 | J.Afolabi | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 |
15 | R.Dambrauskas | - | 5 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 4 | 7 | 1 | 4 | 0 | 3 | 4 | 7 | 0 | 62.5 | 0 |
Total | 32 | 69 | 20 | 44 | 10 | 23 | 15 | 17 | 88 | 88.2 | 7 | 27 | 34 | 19 | 24 | 16 | 4 | 12 | 34 | 0 | 46.4 | 43.5 |
NORTHUMBRIA UNIVERSITY MEN’S 1
Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
2PM
2PA
3PM
3PA
FTM
FTA
PTS
FT%
OFF
DEF
TOT
AST
TO
STL
BLK
PF
REB
FD
FG%
3P%
32 | 0 |
69 | 0 |
20 | 0 |
44 | 0 |
10 | 0 |
23 | 0 |
15 | 0 |
17 | 0 |
88 | 0 |
88.2 | 0 |
7 | 0 |
27 | 0 |
34 | 0 |
19 | 0 |
24 | 0 |
16 | 0 |
4 | 0 |
12 | 0 |
34 | 0 |
0 | 0 |
46.4 | 0 |
43.5 | 0 |