Details
| Date | Time | League | Season |
|---|---|---|---|
| November 13, 2019 | 8:00 pm | BUCS MEN PREMIER NORTH | 2019-2020 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| WORCESTER MN'S 1 | 8 | 20 | 12 | 4 | 44 | Loss |
| LOUGHBOROUGH UNIVERSITY MEN’S 1 | 23 | 21 | 11 | 20 | 75 | Win |
Past Meetings
WORCESTER MN'S 1
| # | Player | Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gytis Poviliunas | Guard | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Adewale Oladipupo | Guard | 2 | 9 | 0 | 4 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 22.2 | 40.0 |
| 11 | Lucas McGregor | Guard | 3 | 8 | 2 | 4 | 1 | 4 | 0 | 0 | 7 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 3 | 5 | 0 | 37.5 | 25.0 |
| 13 | Matthew Williamson | Guard | 1 | 9 | 1 | 0 | 1 | 8 | 0 | 2 | 3 | 0.0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 11.1 | 12.5 |
| 14 | Myles Alexander | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0 |
| 14 | Matei Balteneau | Forward | 5 | 6 | 5 | 6 | 0 | 0 | 1 | 5 | 11 | 20.0 | 6 | 7 | 13 | 0 | 1 | 1 | 2 | 1 | 13 | 0 | 83.3 | 0 |
| 4 | Leon Page | Guard | 3 | 8 | 2 | 4 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 37.5 | 25.0 |
| 12 | Wayne Kitenge | Center | 4 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 6 | 7 | 13 | 1 | 4 | 1 | 1 | 1 | 13 | 0 | 50.0 | 0.0 |
| 13 | Reece Turner | Forward | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 5 | Sulayman Suareh | Forward | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 100.0 | 0 |
| 10 | Sam Coles | Guard | 0 | 7 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 |
| Total | 19 | 60 | 16 | 30 | 5 | 30 | 1 | 7 | 44 | 14.3 | 16 | 26 | 42 | 9 | 20 | 5 | 3 | 13 | 42 | 0 | 31.7 | 16.7 |
LOUGHBOROUGH UNIVERSITY MEN’S 1
| Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
2PM
2PA
3PM
3PA
FTM
FTA
PTS
FT%
OFF
DEF
TOT
AST
TO
STL
BLK
PF
REB
FD
FG%
3P%
| 19 | 0 |
| 60 | 0 |
| 16 | 0 |
| 30 | 0 |
| 5 | 0 |
| 30 | 0 |
| 1 | 0 |
| 7 | 0 |
| 44 | 0 |
| 14.3 | 0 |
| 16 | 0 |
| 26 | 0 |
| 42 | 0 |
| 9 | 0 |
| 20 | 0 |
| 5 | 0 |
| 3 | 0 |
| 13 | 0 |
| 42 | 0 |
| 0 | 0 |
| 31.7 | 0 |
| 16.7 | 0 |

LOUGHBOROUGH UNIVERSITY MEN’S 1