Details
| Date | Time | League | Season |
|---|---|---|---|
| November 6, 2019 | 8:00 pm | BUCS MEN PREMIER NORTH | 2019-2020 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| WORCESTER MN'S 1 | 24 | 15 | 19 | 10 | 68 | Loss |
| NORTHUMBRIA UNIVERSITY MEN’S 1 | 19 | 23 | 11 | 18 | 71 | Win |
Past Meetings
WORCESTER MN'S 1
| # | Player | Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Adewale Oladipupo | Guard | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0.0 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 27.3 | 0.0 |
| 11 | Lucas McGregor | Guard | 4 | 10 | 0 | 0 | 1 | 3 | 1 | 2 | 10 | 50.0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 4 | 3 | 0 | 40.0 | 33.3 |
| 12 | Nathan Ramsdale Owen | Guard | 5 | 7 | 0 | 0 | 4 | 5 | 1 | 2 | 15 | 50.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 71.4 | 80.0 |
| 13 | Matthew Williamson | Guard | 1 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 14.3 | 16.7 |
| 14 | Myles Alexander | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Johnson Thompson | Forward | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 8 | 11 | 4 | 5 | 1 | 1 | 3 | 11 | 0 | 33.3 | 0 |
| 10 | Sam Coles | Guard | 5 | 12 | 0 | 0 | 3 | 8 | 0 | 0 | 13 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 41.7 | 37.5 |
| 12 | Wayne Kitenge | Center | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 8 | 11 | 62.5 | 6 | 9 | 15 | 3 | 2 | 2 | 1 | 1 | 15 | 0 | 33.3 | 0 |
| Total | 25 | 68 | 0 | 0 | 9 | 25 | 7 | 14 | 66 | 50.0 | 17 | 29 | 46 | 14 | 15 | 8 | 2 | 9 | 46 | 0 | 36.8 | 36.0 |
NORTHUMBRIA UNIVERSITY MEN’S 1
| Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
2PM
2PA
3PM
3PA
FTM
FTA
PTS
FT%
OFF
DEF
TOT
AST
TO
STL
BLK
PF
REB
FD
FG%
3P%
| 25 | 0 |
| 68 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 0 |
| 25 | 0 |
| 7 | 0 |
| 14 | 0 |
| 66 | 0 |
| 50.0 | 0 |
| 17 | 0 |
| 29 | 0 |
| 46 | 0 |
| 14 | 0 |
| 15 | 0 |
| 8 | 0 |
| 2 | 0 |
| 9 | 0 |
| 46 | 0 |
| 0 | 0 |
| 36.8 | 0 |
| 36.0 | 0 |
