Details
| Date | Time | League | Season |
|---|---|---|---|
| October 2, 2021 | 9:00 pm | MEN'S NBL DIVISION III | 2021-2022 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| WORCESTER WOLVES 2 | 20 | 23 | 24 | 31 | 98 | Win |
| Warwickshire Warriors | 6 | 7 | 6 | 15 | 34 | Loss |
WORCESTER WOLVES 2
| # | Player | Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ali-Llauzzana | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
| 5 | Austin Payne | Guard | 7 | 9 | 4 | 5 | 3 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.8 | 75.0 |
| 6 | Ian Vivero Rodriguez | Shooting Guard | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 4 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 |
| 7 | Wilfrid Santhe | Guard | 4 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 75.0 |
| 9 | Lucas McGregor | Guard | 5 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 11 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 | 0 |
| 10 | Matei Balteneau | Forward | 6 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 |
| 11 | Kieran Lee | Guard | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 |
| 12 | John Lenton-Jinks | Forward | 4 | 7 | 4 | 7 | 0 | 0 | 2 | 4 | 12 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 0 |
| 12 | Shaun Parren-Rackley | Power Forward | 6 | 9 | 6 | 9 | 0 | 0 | 1 | 2 | 13 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 |
| 14 | Drew Clarke | Guard | 3 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 50.0 |
| Total | 40 | 59 | 31 | 47 | 7 | 10 | 9 | 14 | 98 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.8 | 70.0 |
Warwickshire Warriors
| Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
2PM
2PA
3PM
3PA
FTM
FTA
PTS
FT%
OFF
DEF
TOT
AST
TO
STL
BLK
PF
REB
FD
FG%
3P%
| 40 | 0 |
| 59 | 0 |
| 31 | 0 |
| 47 | 0 |
| 7 | 0 |
| 10 | 0 |
| 9 | 0 |
| 14 | 0 |
| 98 | 0 |
| 64.3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 67.8 | 0 |
| 70.0 | 0 |

