Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2021 | 8:00 pm | BUCS MEN PREMIER NORTH | 2021-2022 |
Results
| Team | T | Outcome |
|---|---|---|
| WORCESTER MN'S 1 | 52 | Loss |
| NORTHUMBRIA UNIVERSITY MEN’S 1 | 67 | Win |
Past Meetings
WORCESTER MN'S 1
| # | Player | Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Garcia | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | John Lenton-Jinks | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Austin Payne | Guard | 3 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 7 | 0 | 1 | 6 | 7 | 0 | 3 | 1 | 3 | 4 | 7 | 0 | 60.0 | 33.3 |
| 7 | Wilfrid Santhe | Guard | 4 | 9 | 4 | 5 | 0 | 4 | 1 | 2 | 9 | 50.0 | 1 | 3 | 4 | 5 | 1 | 3 | 0 | 0 | 4 | 0 | 44.4 | 0.0 |
| 8 | Thomas Grayling | Forward | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 25.0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 25.0 | 0 |
| 10 | Matei Balteneau | Forward | 6 | 12 | 6 | 12 | 0 | 0 | 2 | 2 | 14 | 100.0 | 5 | 5 | 10 | 2 | 0 | 6 | 0 | 1 | 10 | 0 | 50.0 | 0 |
| 11 | Kieran Lee | Guard | 2 | 7 | 2 | 6 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 28.6 | 0.0 |
| 12 | Nathan Ramsdale Owen | Guard | 3 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 8 | 0 | 1 | 7 | 8 | 1 | 3 | 0 | 0 | 2 | 8 | 0 | 60.0 | 50.0 |
| 14 | Drew Clarke | Guard | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 33.3 | 50.0 |
| 15 | Sergi Estany Sanchez | Guard | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0.0 |
| 17 | David Ali Lauzzana | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 49 | 18 | 35 | 4 | 17 | 5 | 12 | 52 | 41.7 | 13 | 28 | 41 | 11 | 13 | 13 | 4 | 8 | 41 | 0 | 44.9 | 23.5 |
NORTHUMBRIA UNIVERSITY MEN’S 1
| Position | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FT% | OFF | DEF | TOT | AST | TO | STL | BLK | PF | REB | FD | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
2PM
2PA
3PM
3PA
FTM
FTA
PTS
FT%
OFF
DEF
TOT
AST
TO
STL
BLK
PF
REB
FD
FG%
3P%
| 22 | 0 |
| 49 | 0 |
| 18 | 0 |
| 35 | 0 |
| 4 | 0 |
| 17 | 0 |
| 5 | 0 |
| 12 | 0 |
| 52 | 0 |
| 41.7 | 0 |
| 13 | 0 |
| 28 | 0 |
| 41 | 0 |
| 11 | 0 |
| 13 | 0 |
| 13 | 0 |
| 4 | 0 |
| 8 | 0 |
| 41 | 0 |
| 0 | 0 |
| 44.9 | 0 |
| 23.5 | 0 |
