BUCS MEN'S MIDLANDS 1A 2025-2026
| Pos | Team | W | L | Home | Road | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WORCESTER MN'S 1 | 3 | 0 | 3-0 | 0-0 | 260 | 223 | 37 | 9 |
| 2 | University of Derby Men’s 1st | 3 | 1 | 3-0 | 0-1 | 358 | 276 | 82 | 9 |
| 3 | Loughborough Men's 2nd | 3 | 1 | 2-0 | 1-1 | 334 | 275 | 59 | 9 |
| 4 | BIRMINGHAM CITY UNIVERSITY MEN’S 1 | 3 | 2 | 3-0 | 0-2 | 402 | 395 | 7 | 9 |
| 5 | ANGLIA RUSKIN MEN’S 1 | 0 | 4 | 0-0 | 0-4 | 305 | 327 | -22 | 0 |
| 6 | LOUGHBOROUGH UNIVERSITY MEN’S 3 | 0 | 4 | 0-1 | 0-3 | 224 | 387 | -163 | 0 |
Fixtures
Results
Coach/Head Coach - Men's 1st Team Dean Blake
- Nationality
England- Current Team
- WORCESTER MN'S 1
- Past Teams
- UNIVERSITY OF WOLVERHAMPTON MN’S 1, WORCESTER MN'S 2
































